List of Upcoming IPOs in India 2025
Explore India's 2025 IPO landscape with detailed financial data, including IPO size, listing date, lot size, price, subscription, and allotment status. Stay informed, seize opportunities, and gain a better understanding of each IPO. Navigate effortlessly through upcoming offerings to make informed investment decisions. Whether you're a seasoned investor or new to the market, our platform provides essential insights to help you grasp the potential of each IPO. Don't miss out on the chance to capitalize on India's dynamic IPO market. Start exploring today for a clearer view of IPO opportunities.

Ongoing IPOs
Name | Bidding Dates | Price Range | Issue Size |
---|---|---|---|
Prime Cable Industries SME | 22 - 24 Sep | ₹78 - ₹83 per share | ₹38.01 crore |
Ganesh Consumer Products | 22 - 24 Sep | ₹306 - ₹322 per share | ₹408.80 crore |
Solvex Edibles SME | 22 - 24 Sep | ₹72.00 Per Share | ₹17.93 crore |
Atlanta Electricals | 22 - 24 Sep | ₹718 - ₹754 per share | ₹687.34 crore |
NSB BPO Solutions SME | 23 - 25 Sep | ₹140 - ₹147 per share | ₹74.01 crore |
Matrix Geo Solutions SME | 23 - 25 Sep | ₹98 - ₹104 per share | ₹37.98 crore |
Solarworld Energy Solutions | 23 - 25 Sep | ₹333 - ₹351 per share | ₹490.00 crore |
Anand Rathi Share | 23 - 25 Sep | ₹393 - ₹414 per share | ₹745.00 crore |
Seshaasai Technologies | 23 - 25 Sep | ₹402 - ₹423 per share | ₹813.07 crore |
Jaro Institute | 23 - 25 Sep | ₹846 - ₹890 per share | ₹450.00 crore |
Ecoline Exim SME | 23 - 25 Sep | ₹134 - ₹141 per share | ₹72.59 crore |
Aptus Pharma SME | 23 - 25 Sep | ₹65 - ₹70 per share | ₹12.36 crore |
BharatRohan Airborne Innovations SME | 23 - 25 Sep | ₹80 - ₹85 per share | ₹42.76 crore |
True Colors SME | 23 - 25 Sep | ₹181 - ₹191 per share | ₹121.54 crore |
BMW Ventures | 24 - 26 Sep | ₹94 - ₹99 per share | ₹231.66 crore |
Jain Resource Recycling | 24 - 26 Sep | ₹220 - ₹232 per share | ₹1,250.00 crore |
Praruh Technologies SME | 24 - 26 Sep | ₹60 - ₹63 per share | ₹22.31 crore |
Epack Prefab Technologies | 24 - 26 Sep | ₹194 - ₹204 per share | ₹504.00 crore |
Justo Realfintech SME | 24 - 26 Sep | ₹120 - ₹127 per share | ₹59.82 crore |
Riddhi Display Equipments SME | 24 - 26 Sep | ₹95 - ₹100 per share | ₹23.45 crore |
Gurunanak Agriculture SME | 24 - 26 Sep | ₹75.00 Per Share | ₹27.36 crore |
Systematic Industries SME | 24 - 26 Sep | ₹185 - ₹195 per share | ₹109.75 crore |
Upcoming IPOs
Name | Bidding Dates | Price Range | Issue Size |
---|---|---|---|
Earkart SME | 25 - 29 Sep | ₹135.00 Per Share | ₹46.76 crore |
Gujarat Peanut SME | 25 - 29 Sep | ₹80.00 Per Share | ₹22.62 crore |
Chatterbox Technologies SME | 25 - 29 Sep | ₹110 - ₹115 per share | ₹40.71 crore |
TruAlt Bioenergy | 25 - 29 Sep | ₹472 - ₹496 per share | ₹839.28 crore |
Jinkushal Industries | 25 - 29 Sep | ₹115 - ₹121 per share | ₹116.15 crore |
Telge Projects SME | 25 - 29 Sep | ₹95 - ₹105 per share | ₹25.87 crore |
KVS Castings SME | 26 - 30 Sep | ₹53 - ₹56 per share | ₹26.41 crore |
M P K Steels SME | 26 - 30 Sep | ₹75 - ₹79 per share | ₹24.45 crore |
Rukmani Devi Garg Agro Impex SME | 26 - 30 Sep | ₹93 - ₹99 per share | ₹22.33 crore |
Manas Polymers SME | 26 - 30 Sep | ₹76 - ₹81 per share | ₹22.33 crore |
Pace Digitek | 26 - 30 Sep | ₹208 - ₹219 per share | ₹819.15 crore |
Ameenji Rubber SME | 26 - 30 Sep | ₹95 - ₹100 per share | ₹28.46 crore |
DSM Fresh Foods SME | 26 - 30 Sep | ₹96 - ₹101 per share | ₹56.31 crore |
Bhavik Enterprises SME | 25 - 30 Sep | ₹140.00 Per Share | ₹73.08 crore |
Glottis | 29 - 01 Oct | TBA |
Recently Closed IPOs
Name | Bidding Dates | Price Range | Issue Size |
---|---|---|---|
Siddhi Cotspin SME | 19 - 23 Sep | ₹102 - ₹108 per share | ₹66.36 crore |
GK Energy | 19 - 23 Sep | ₹145 - ₹153 per share | ₹464.26 crore |
Saatvik Green Energy | 19 - 23 Sep | ₹442 - ₹465 per share | ₹900.00 crore |
JD Cables SME | 18 - 22 Sep | ₹144 - ₹152 per share | ₹91.19 crore |
Ivalue Infosolutions | 18 - 22 Sep | ₹284 - ₹299 per share | ₹560.29 crore |
Sampat Aluminium SME | 17 - 19 Sep | ₹114 - ₹120 per share | ₹28.51 crore |
VMS TMT | 17 - 19 Sep | ₹94 - ₹99 per share | ₹148.50 crore |
Euro Pratik Sales | 16 - 18 Sep | ₹235 - ₹247 per share | ₹451.31 crore |
TechD Cybersecurity Limited SME | 15 - 17 Sep | ₹183 - ₹193 per share | ₹37.03 crore |
Airfloa Rail Technology SME | 11 - 15 Sep | ₹133 - ₹140 per share | ₹86.53 crore |
Urban Co. | 10 - 12 Sep | ₹98 - ₹103 per share | ₹1,900.00 crore |
Dev Accelerator | 10 - 12 Sep | ₹56 - ₹61 per share | ₹143.35 crore |
Shringar House of Mangalsutra | 10 - 12 Sep | ₹155 - ₹165 per share | ₹400.95 crore |
Jay Ambe Supermarkets SME | 10 - 12 Sep | ₹74 - ₹78 per share | ₹17.52 crore |
Galaxy Medicare SME | 10 - 12 Sep | ₹51 - ₹54 per share | ₹21.19 crore |
Karbonsteel Engineering SME | 09 - 11 Sep | ₹151 - ₹159 per share | ₹56.31 crore |
Krupalu Metals SME | 08 - 11 Sep | ₹72.00 Per Share | ₹12.80 crore |
Taurian MPS SME | 09 - 11 Sep | ₹162 - ₹171 per share | ₹37.41 crore |
Nilachal Carbo Metalicks SME | 08 - 11 Sep | ₹85.00 Per Share | ₹53.28 crore |
Vashishtha Luxury Fashion SME | 05 - 10 Sep | ₹109 - ₹111 per share | ₹8.42 crore |
What is an IPO?
An IPO, or Initial Public Offering, is the process through which a private company offers shares to the public for the first time, thereby becoming a publicly traded company.
What are the different types of IPOs?
- Fixed Price Issue IPO: In a Fixed Price Issue IPO, the issuer company determines the issue price in advance and mentions it in the prospectus. Investors subscribe to the shares at the fixed price, and the number of shares available for subscription is also predetermined.
- Book Building Issue IPO: In a Book Building Issue IPO, the issue price is not fixed in advance. Instead, the issuer company and its underwriters determine a price range within which investors can bid for the shares. Based on investor demand, the final price is determined through a bidding process.