List of Upcoming IPOs in India 2026
Explore India's 2026 IPO landscape with detailed financial data, including IPO size, listing date, lot size, price, subscription, and allotment status. Stay informed, seize opportunities, and gain a better understanding of each IPO. Navigate effortlessly through upcoming offerings to make informed investment decisions. Whether you're a seasoned investor or new to the market, our platform provides essential insights to help you grasp the potential of each IPO. Don't miss out on the chance to capitalize on India's dynamic IPO market. Start exploring today for a clearer view of IPO opportunities.

Ongoing IPOs
| Name | Bidding Dates | Price Range | Issue Size |
|---|---|---|---|
| Biopol Chemicals SME | 06 - 10 Feb | ₹102 - ₹108 per share | ₹29.63 crore |
Upcoming IPOs
| Name | Bidding Dates | Price Range | Issue Size |
|---|---|---|---|
| Snapdeal | To be announced | ₹ per share | ₹ 1,250.00 crore |
| Rosmerta Digital Services SME | To be announced | ₹140 - ₹147 per share | ₹206.33 crore |
| Solar91 Cleantech SME | To be announced | ₹185 - ₹195 per share | ₹106.00 crore |
| Boat/Imagine Marketing | To be announced | TBA | ₹ 2,000 crore |
| Avanse Financial Services | To be announced | TBA | ₹3,500 crore |
| Wagons Learning SME | To be announced | ₹78 - ₹82 per share | ₹38.38 crore |
| Arisinfra Solutions | To be announced | TBA | ₹600 crore |
| Archit Nuwood Industries SME | To be announced | ₹257 - ₹270 per share | Approx ₹168.48 crore |
Recently Closed IPOs
| Name | Bidding Dates | Price Range | Issue Size |
|---|---|---|---|
| NFP Sampoorna Foods SME | 04 - 06 Feb | ₹52 - ₹55 per share | ₹23.30 crore |
| CKK Retail Mart SME | 30 - 03 Feb | ₹155 - ₹163 per share | ₹83.56 crore |
| Kanishk Aluminium India SME | 28 - 30 Jan | ₹73.00 Per Share | ₹29.20 crore |
| Accretion Nutraveda SME | 28 - 30 Jan | ₹122 - ₹129 per share | ₹23.53 crore |
| Msafe Equipments SME | 28 - 30 Jan | ₹116 - ₹123 per share | ₹62.75 crore |
| Kasturi Metal Composite SME | 27 - 29 Jan | ₹61 - ₹64 per share | |
| Hannah Joseph Hospital SME | 22 - 27 Jan | ₹67 - ₹70 per share | ₹39.90 crore |
| Shayona Engineering SME | 22 - 27 Jan | ₹140 - ₹144 per share | ₹14.11 crore |
| Shadowfax Technologies | 20 - 22 Jan | ₹118 - ₹124 per share | ₹1,907.27 crore |
| KRM Ayurveda SME | 19 - 21 Jan | ₹128 - ₹135 per share | ₹71.77 crore |
| Aritas Vinyl SME | 16 - 20 Jan | ₹40 - ₹47 per share | ₹35.63 crore |
| Armour Security SME | 14 - 19 Jan | ₹55 - ₹57 per share | ₹25.17 crore |
| Narmadesh Brass Industries SME | 12 - 16 Jan | ₹515.00 Per Share | ₹44.87 crore |
| INDO SMC SME | 13 - 16 Jan | ₹141 - ₹149 per share | ₹91.95 crore |
| GRE Renew Enertech SME | 13 - 16 Jan | ₹100 - ₹105 per share | ₹39.56 crore |
| Amagi Media Labs | 13 - 16 Jan | ₹343 - ₹361 per share | ₹1,788.62 crore |
| Avana Electrosystems SME | 12 - 14 Jan | ₹56 - ₹59 per share | ₹35.22 crore |
| Bharat Coking Coal | 09 - 13 Jan | ₹21 - ₹23 per share | ₹1,071.11 crore |
| Defrail Technologies SME | 09 - 13 Jan | ₹70 - ₹74 per share | |
| Yajur Fibres SME | 07 - 09 Jan | ₹168 - ₹174 per share | ₹114.38 crore |
What is an IPO?
An IPO, or Initial Public Offering, is the process through which a private company offers shares to the public for the first time, thereby becoming a publicly traded company.
What are the different types of IPOs?
- Fixed Price Issue IPO: In a Fixed Price Issue IPO, the issuer company determines the issue price in advance and mentions it in the prospectus. Investors subscribe to the shares at the fixed price, and the number of shares available for subscription is also predetermined.
- Book Building Issue IPO: In a Book Building Issue IPO, the issue price is not fixed in advance. Instead, the issuer company and its underwriters determine a price range within which investors can bid for the shares. Based on investor demand, the final price is determined through a bidding process.