List of Upcoming IPOs in India 2025
Explore India's 2025 IPO landscape with detailed financial data, including IPO size, listing date, lot size, price, subscription, and allotment status. Stay informed, seize opportunities, and gain a better understanding of each IPO. Navigate effortlessly through upcoming offerings to make informed investment decisions. Whether you're a seasoned investor or new to the market, our platform provides essential insights to help you grasp the potential of each IPO. Don't miss out on the chance to capitalize on India's dynamic IPO market. Start exploring today for a clearer view of IPO opportunities.

Ongoing IPOs
Name | Bidding Dates | Price Range | Issue Size |
---|---|---|---|
Sawaliya Foods Products SME | 07 - 11 Aug | ₹114 - ₹120 per share | ₹33.08 crore |
All Time Plastics | 07 - 11 Aug | ₹260 - ₹275 per share | ₹400.60 crore |
Connplex Cinemas SME | 07 - 11 Aug | ₹168 - ₹177 per share | ₹85.74 crore |
JSW Cement | 07 - 11 Aug | ₹139 - ₹147 per share | ₹3,600.00 crore |
ANB Metal Cast SME | 08 - 12 Aug | ₹148 - ₹156 per share | ₹46.80 crore |
Star Imaging SME | 08 - 12 Aug | ₹135 - ₹142 per share | ₹62.65 crore |
ANB Metal Cast SME | 08 - 12 Aug | TBA | 0.32 Cr Shares |
Medistep Healthcare SME | 08 - 12 Aug | ₹43.00 Per Share | ₹15.29 crore |
Upcoming IPOs
Name | Bidding Dates | Price Range | Issue Size |
---|---|---|---|
BlueStone Jewellery | 11 - 13 Aug | ₹492 - ₹517 per share | ₹1,540.65 crore |
Icodex Publishing Solutions SME | 11 - 13 Aug | ₹98 - ₹102 per share | ₹39.93 crore |
Mahendra Realtors SME | 12 - 14 Aug | ₹75 - ₹85 per share | ₹46.97 crore |
Regaal Resources | 12 - 14 Aug | ₹96 - ₹102 per share | ₹306.00 crore |
Shreeji Shipping Global | 19 - 21 Aug | TBA | 1.63 Cr Shares |
Patel Retail | 19 - 21 Aug | TBA | 0.95 Cr Shares |
Snapdeal | To be announced | ₹ per share | ₹ 1,250.00 crore |
Rosmerta Digital Services SME | To be announced | ₹140 - ₹147 per share | ₹206.33 crore |
Solar91 Cleantech SME | To be announced | ₹185 - ₹195 per share | ₹106.00 crore |
Boat/Imagine Marketing | To be announced | TBA | ₹ 2,000 crore |
Avanse Financial Services | To be announced | TBA | ₹3,500 crore |
Wagons Learning SME | To be announced | ₹78 - ₹82 per share | ₹38.38 crore |
Arisinfra Solutions | To be announced | TBA | ₹600 crore |
Archit Nuwood Industries SME | To be announced | ₹257 - ₹270 per share | Approx ₹168.48 crore |
Recently Closed IPOs
Name | Bidding Dates | Price Range | Issue Size |
---|---|---|---|
Highway Infrastructure | 05 - 07 Aug | ₹65 - ₹70 per share | ₹130.00 crore |
Knowledge Realty Trust REIT IPO | 05 - 07 Aug | ₹95 - ₹100 per share | ₹4,800.00 crore |
Jyoti Global Plast SME | 04 - 06 Aug | ₹62 - ₹66 per share | ₹33.66 crore |
Parth Electricals SME | 04 - 06 Aug | ₹160 - ₹170 per share | ₹47.23 crore |
Bhadora Industries SME | 04 - 06 Aug | ₹97 - ₹103 per share | ₹52.80 crore |
BLT Logistics SME | 04 - 06 Aug | ₹71 - ₹75 per share | ₹9.01 crore |
Aaradhya Disposal SME | 04 - 06 Aug | ₹110 - ₹116 per share | ₹42.85 crore |
Essex Marine SME | 04 - 06 Aug | ₹54.00 Per Share | ₹21.86 crore |
Flysbs Aviation SME | 01 - 05 Aug | ₹210 - ₹225 per share | ₹97.36 crore |
Cash Ur Drive Marketing SME | 31 - 04 Aug | ₹123 - ₹130 per share | ₹57.42 crore |
Renol Polychem SME | 31 - 04 Aug | ₹100 - ₹105 per share | ₹24.20 crore |
Takyon Networks SME | 30 - 01 Aug | ₹51 - ₹54 per share | ₹19.44 crore |
Sri Lotus Developers | 30 - 01 Aug | ₹140 - ₹150 per share | ₹792.00 crore |
Mehul Colours SME | 30 - 01 Aug | ₹68 - ₹72 per share | ₹20.56 crore |
B.D.Industries SME | 30 - 01 Aug | ₹102 - ₹108 per share | ₹43.03 crore |
NSDL | 30 - 01 Aug | ₹760 - ₹800 per share | ₹4,011.60 crore |
M&B Engineering | 30 - 01 Aug | ₹366 - ₹385 per share | ₹650.00 crore |
Laxmi India Finance | 29 - 31 Jul | ₹150 - ₹158 per share | ₹254.26 crore |
Aditya Infotech | 29 - 31 Jul | ₹640 - ₹675 per share | ₹1,300.00 crore |
Kaytex Fabrics SME | 29 - 31 Jul | ₹171 - ₹180 per share | ₹66.31 crore |
What is an IPO?
An IPO, or Initial Public Offering, is the process through which a private company offers shares to the public for the first time, thereby becoming a publicly traded company.
What are the different types of IPOs?
- Fixed Price Issue IPO: In a Fixed Price Issue IPO, the issuer company determines the issue price in advance and mentions it in the prospectus. Investors subscribe to the shares at the fixed price, and the number of shares available for subscription is also predetermined.
- Book Building Issue IPO: In a Book Building Issue IPO, the issue price is not fixed in advance. Instead, the issuer company and its underwriters determine a price range within which investors can bid for the shares. Based on investor demand, the final price is determined through a bidding process.