Explore GRE Renew Enertech SME IPO details, including IPO dates, financial statements, valuation, peer comparison and more.
GRE Renew Enertech Limited operates within the solar energy solutions and LED lighting products sector. Originally a manufacturer of LED lighting, the company now primarily focuses on solar energy.
GRE Renew Enertech offers a range of solar and LED solutions, including rooftop and ground-mounted solar installations, and indoor and outdoor LED lighting. Their solar offerings encompass EPC services for complete PV plant delivery, on-grid rooftop systems that reduce electricity bills by feeding excess power to the grid, and hybrid solar rooftop systems with battery storage for continuous power supply. They also provide high-efficiency PV modules.
The company utilizes both the CAPEX (EPC) model, where consumers own and fund solar systems, and the RESCO (Opex) model, where GRE Renew Enertech funds and owns rooftop solar systems.
Key highlights include:
Discover essential information crucial for understanding an IPO, including the Price Band, Fresh Issue, Offer For Sale, Total IPO Size and more. Explore these key details to gain insight into the company's public offering.
| Fields | Details |
|---|---|
| IPO Dates | 13 Jan - 16 Jan 2026 |
| IPO Price Band | ₹100 - ₹105 per share |
| Fresh Issue | ₹37.55 crore |
| Offer For Sale | NIL |
| Total IPO Size | ₹39.56 crore |
| Face Value | ₹10 |
| Listing On | BSE SME |
Explore important dates like IPO opening, closing, listing and others, outlining the journey of the Public Offering. This will help you grasp the entire IPO journey effortlessly.
| Event | Date |
|---|---|
| IPO Opening Date | 13 Jan 2026 |
| IPO Closing Date | 16 Jan 2026 |
| Basis Of Allotment | 19 Jan 2026 |
| Refunds | 20 Jan 2026 |
| Demat Transfer | 20 Jan 2026 |
| IPO Listing Date | 21 Jan 2026 |
Explore a comprehensive financial data table showcasing key metrics including revenue, expenses, net income, and others. Gain valuable insights about the company's financial performance at a glance, facilitating informed decision-making and strategic planning for subscribing to the IPO.
| Period Ended | 31 Mar 2023 | 31 Mar 2024 | 31 Mar 2025 | 30 Sep 2025 |
|---|---|---|---|---|
| Assets | 51.65 | 49.12 | 45.46 | 42.77 |
| Total Income | 53.11 | 92.15 | 84.37 | 43.98 |
| Profit After Tax | 0.89 | 9.91 | 7.03 | 4.00 |
| EBITDA | 1.31 | 11.48 | 9.48 | 5.72 |
| NET Worth | 11.14 | 21.03 | 31.23 | 35.22 |
| Reserves and Surplus | 9.89 | 19.78 | 20.71 | 24.70 |
| Total Borrowing | 4.75 | 4.57 | 1.59 | 1.45 |
* NPM represents the net profit margin, calculated as a percentage. All other figures are presented in crore (₹cr)
Compare key financial metrics with industry peers to gain valuable insights into the company's performance compared to its competitors.
| Name | P/E | EPS | RoNW | NAV |
|---|---|---|---|---|
| GRE Renew Enertech Ltd. | 15.70 | 6.69 | 41.93 | 20.72 |
| Oriana Power Limited | 15.99 | 81.92 | 48.62 | 256.26 |
| Zodiac Energy Limited | 29.27 | 13.27 | 27.71 | 64 |
* Revenue in (₹cr), RoNW in (%), EPS, NAV in (₹). P/E ratio is based on the highest price from the IPO price band.
| Investor Type | Shares Offered |
|---|---|
| Qualified Institutional Buyer (QIB) | 17,76,000 (47.13%) |
| Non-Institutional Investor (NII/HNI) | 5,40,000 (14.33%) |
| Retail Individual Investor (RII) | 12,60,000 (33.44%) |
| Investor Type | Subscribed |
|---|---|
| Qualified Institutional Buyer (QIB) | 14.69 |
| Non-Institutional Investor (NII/HNI) | 24.67 |
| Retail Individual Investor (RII) | 14.1 |
| Total | 16.53 |
* All figures represent multiples of the subscription. Check subscriptions for other ongoing issues here.
Maashitla Securities Private Limited
Phone: +91-11-45121795
Email: ipo@maashitla.com
Website: www.maashitla.com
GRE Renew Enertech Ltd.
Plot no. 423,
G.I.D.C.-II
Dediyasan
Mehsana, Gujarat-384002
Website: https://greindia.com/
Phone: +91 9974039300
Email: cs@greindia.com