Explore Bharat Coking Coal IPO details, including IPO dates, financial statements, valuation, peer comparison and more.
Discover essential information crucial for understanding an IPO, including the Price Band, Fresh Issue, Offer For Sale, Total IPO Size and more. Explore these key details to gain insight into the company's public offering.
| Fields | Details |
|---|---|
| IPO Dates | 09 Jan - 13 Jan 2026 |
| IPO Price Band | ₹21 - ₹23 per share |
| Fresh Issue | |
| Offer For Sale | NIL |
| Total IPO Size | ₹1,071.11 crore |
| Face Value | |
| Listing On | BSE, NSE |
Explore important dates like IPO opening, closing, listing and others, outlining the journey of the Public Offering. This will help you grasp the entire IPO journey effortlessly.
| Event | Date |
|---|---|
| IPO Opening Date | 09 Jan 2026 |
| IPO Closing Date | 13 Jan 2026 |
| Basis Of Allotment | 14 Jan 2026 |
| Refunds | 15 Jan 2026 |
| Demat Transfer | 15 Jan 2026 |
| IPO Listing Date | 16 Jan 2026 |
Explore a comprehensive financial data table showcasing key metrics including revenue, expenses, net income, and others. Gain valuable insights about the company's financial performance at a glance, facilitating informed decision-making and strategic planning for subscribing to the IPO.
| Period Ended | 31 Mar 2023 | 31 Mar 2024 | 31 Mar 2025 | 30 Sep 2025 |
|---|---|---|---|---|
| Assets | 13,312.86 | 14,727.73 | 17,283.48 | 18,711.13 |
| Total Income | 13,018.57 | 14,652.53 | 14,401.63 | 6,311.51 |
| Profit After Tax | 664.78 | 1,564.46 | 1,240.19 | 123.88 |
| EBITDA | 891.31 | 2,493.89 | 2,356.06 | 459.93 |
| NET Worth | 3,791.01 | 5,355.47 | 6,551.23 | 5,830.89 |
| Reserves and Surplus | -853.10 | 664.72 | 1,805.73 | 1,006.52 |
| Total Borrowing | 1,559.13 |
* NPM represents the net profit margin, calculated as a percentage. All other figures are presented in crore (₹cr)
Compare key financial metrics with industry peers to gain valuable insights into the company's performance compared to its competitors.
| Name | P/E | EPS | RoNW | NAV |
|---|---|---|---|---|
| Bharat Coking Coal Limited | 8.65 | 2.66 | 20.83 | 14.07 |
| Alpha Metallurgical Resources Inc | 14.87 | 1222.65 | 11.48 | 11182.1 |
| Warrior Met Coal, Inc | 19.44 | 410.12 | 12.82 | 3423.71 |
* Revenue in (₹cr), RoNW in (%), EPS, NAV in (₹). P/E ratio is based on the highest price from the IPO price band.
| Investor Type | Shares Offered |
|---|---|
| Qualified Institutional Buyer (QIB) | 19,79,22,500 (42.50%) |
| Non-Institutional Investor (NII/HNI) | 5,93,76,750 (12.75%) |
| Retail Individual Investor (RII) | 13,85,45,750 (29.75%) |
| Employees Quota | 2,32,85,000 (5%) |
| Shareholders Quota | 4,65,70,000 (10%) |
| Investor Type | Subscribed |
|---|---|
| Qualified Institutional Buyer (QIB) | 310.81 |
| Non-Institutional Investor (NII/HNI) | 240.49 |
| Retail Individual Investor (RII) | 49.37 |
| Total | 143.85 |
* All figures represent multiples of the subscription. Check subscriptions for other ongoing issues here.
KFin Technologies Limited
Phone: +91 40 6716 2222/ 18003094001
Email: einward.ris@kfintech.com
Website: www.kfintech.com
Bharat Coking Coal Ltd.
Koyla Bhawan,
Koyla
Nagar
Dhanbad, Jharkhand-826005
Website: http://www.bcclweb.in/
Phone: 0326-2230190
Email: cos.bccl@coalindia.in