Ongoing and Upcoming SME IPOs in India
Stay updated on Indian SME IPOs with real-time updates on ongoing and upcoming opportunities. Don't miss out on potential investments in the thriving SME sector. Access detailed overviews, analysis, and insights to make informed decisions. Maximize your investment potential with timely updates from our platform. Seize the opportunity in the dynamic SME market today.

Ongoing SME IPOs
| Name | Bidding Dates | Price Range | Issue Size |
|---|---|---|---|
| Game Changers Texfab SME | 28 - 30 Oct | ₹96 - ₹102 per share | ₹52.08 crore |
| Safecure SME | 29 - 31 Oct | ₹102.00 Per Share | ₹29.07 crore |
Upcoming SME IPOs
| Name | Bidding Dates | Price Range | Issue Size |
|---|---|---|---|
| Shreeji Global FMCG SME | 04 - 07 Nov | ₹120 - ₹125 per share | ₹80.75 crore |
| Rosmerta Digital Services SME | To be announced | ₹140 - ₹147 per share | ₹206.33 crore |
| Solar91 Cleantech SME | To be announced | ₹185 - ₹195 per share | ₹106.00 crore |
| Wagons Learning SME | To be announced | ₹78 - ₹82 per share | ₹38.38 crore |
| Archit Nuwood Industries SME | To be announced | ₹257 - ₹270 per share | Approx ₹168.48 crore |
Recently Closed IPOs
| Name | Bidding Dates | Price Range | Issue Size |
|---|---|---|---|
| Jayesh Logistics SME | 27 - 29 Oct | ₹116 - ₹122 per share | ₹27.17 crore |
| SK Minerals SME | 10 - 14 Oct | ₹120 - ₹127 per share | ₹39.09 crore |
| Mittal Sections SME | 07 - 09 Oct | ₹136 - ₹143 per share | ₹52.91 crore |
| Greenleaf Envirotech SME | 30 - 06 Oct | ₹136.00 Per Share | ₹20.75 crore |
| Shlokka Dyes SME | 30 - 06 Oct | ₹95 - ₹100 per share | ₹60.26 crore |
| Valplast Technologies SME | 30 - 03 Oct | ₹51 - ₹54 per share | ₹26.58 crore |
| Sheel Biotech SME | 30 - 03 Oct | ₹59 - ₹63 per share | ₹32.31 crore |
| Chiraharit SME | 29 - 03 Oct | ₹21.00 Per Share | ₹29.51 crore |
| Sunsky Logistics SME | 30 - 03 Oct | ₹46.00 Per Share | ₹15.98 crore |
| Zelio E-Mobility SME | 30 - 03 Oct | ₹129 - ₹136 per share | ₹74.34 crore |
| Munish Forge SME | 30 - 03 Oct | ₹91 - ₹96 per share | ₹70.23 crore |
| Infinity Infoway SME | 30 - 03 Oct | ₹147 - ₹155 per share | ₹23.19 crore |
| B.A.G.Convergence SME | 30 - 03 Oct | ₹82 - ₹87 per share | ₹46.28 crore |
| Vijaypd Ceutical SME | 29 - 01 Oct | ₹35.00 Per Share | ₹18.26 crore |
| Sodhani Capital SME | 29 - 01 Oct | ₹51.00 Per Share | ₹10.17 crore |
What is an SME IPO?
An SME IPO, or Small and Medium Enterprises IPO, is a process through which small and medium-sized companies raise capital by offering their shares to the public and becoming listed on a stock exchange's SME platform.
What are the eligibility criteria for SME IPOs?
For SME IPOs in India, the company should have a post-issue paid-up capital of less than ₹25 crores, net tangible assets of at least ₹1.5 crores, a positive net worth, and a track record of profitability for at least two of the last three financial years. Additionally, 100% underwriting and three years of market making are mandatory.
What is the minimum application lot size for SME IPOs?
The minimum application lot size for SME IPOs in India is determined by the offer price of the shares. It ranges from 100 to 10,000 shares, with the minimum application amount or trading lot size not being less than ₹100,000. The specific lot size is set according to the price band of the shares being offered. For instance, if the price band is up to ₹14, the minimum lot size is 10,000 shares, and for a price band more than ₹750 up to ₹1,000, the minimum lot size is 160 shares.
How does an SME IPO differ from a Mainboard IPO?
SME IPOs are tailored for smaller companies with lower capital requirements and less extensive track records compared to Mainboard IPOs. The regulatory requirements and listing criteria for SME IPOs are generally less stringent.