Explore CKK Retail Mart SME IPO details, including IPO dates, financial statements, valuation, peer comparison and more.
CKK Retail Mart Limited is engaged in the distribution of packaged agro-based commodities and fast-moving consumer products. The company operates within the food and beverage sector, focusing on the supply chain from sourcing to delivery.
Key highlights include:
Discover essential information crucial for understanding an IPO, including the Price Band, Fresh Issue, Offer For Sale, Total IPO Size and more. Explore these key details to gain insight into the company's public offering.
| Fields | Details |
|---|---|
| IPO Dates | 30 Jan - 03 Feb 2026 |
| IPO Price Band | ₹155 - ₹163 per share |
| Fresh Issue | 67.39 Cr |
| Offer For Sale | 16.17 Cr |
| Total IPO Size | 83.56 Cr |
| Face Value | 10 |
| Listing On | NSE SME |
Explore important dates like IPO opening, closing, listing and others, outlining the journey of the Public Offering. This will help you grasp the entire IPO journey effortlessly.
| Event | Date |
|---|---|
| IPO Opening Date | 30 Jan 2026 |
| IPO Closing Date | 03 Feb 2026 |
| Basis Of Allotment | 04 Feb 2026 |
| Refunds | 05 Feb 2026 |
| Demat Transfer | 05 Feb 2026 |
| IPO Listing Date | 06 Feb 2026 |
Explore a comprehensive financial data table showcasing key metrics including revenue, expenses, net income, and others. Gain valuable insights about the company's financial performance at a glance, facilitating informed decision-making and strategic planning for subscribing to the IPO.
| Period Ended | 31 Mar 2023 | 31 Mar 2024 | 31 Mar 2025 | 30 Sep 2025 |
|---|---|---|---|---|
| Assets | 17.76 | 53.45 | 68.09 | 79.74 |
| Total Income | 109.93 | 233.35 | 301.85 | 159.93 |
| Profit After Tax | 4.51 | 12.67 | 16.36 | 8.59 |
| EBITDA | 6.12 | 17.46 | 22.60 | 11.77 |
| NET Worth | 13.50 | 26.17 | 42.53 | 51.12 |
| Reserves and Surplus | 6.02 | 18.69 | 35.05 | 36.16 |
| Total Borrowing | 0.02 |
* NPM represents the net profit margin, calculated as a percentage. All other figures are presented in crore (₹cr)
Compare key financial metrics with industry peers to gain valuable insights into the company's performance compared to its competitors.
| Name | P/E | EPS | RoNW | NAV |
|---|---|---|---|---|
| Orient Beverages | 17.28 | 12.51 | 12.84% | 97.42 |
| Shree Renuka Sugars | 26.03 | -1.2 | 65.52% | -1.83 |
| Mawana Sugars | 5.07 | 18.25 | 14.51% | 125.78 |
| C K K Retail Mart | 10.94 | 38.47% | 28.43 |
* Revenue in (₹cr), RoNW in (%), EPS, NAV in (₹). P/E ratio is based on the highest price from the IPO price band.
| Investor Type | Shares Offered |
|---|---|
| Qualified Institutional Buyer (QIB) | 20,24,000 (37.48%) |
| Non-Institutional Investor (NII/HNI) | 12,81,600 (23.73%) |
| Retail Individual Investor (RII) | 18,20,800 (33.72%) |
| Investor Type | Subscribed |
|---|---|
| Qualified Institutional Buyer (QIB) | 1.12 |
| Non-Institutional Investor (NII/HNI) | 1.52 |
| Retail Individual Investor (RII) | 2.12 |
| Total | 1.63 |
* All figures represent multiples of the subscription. Check subscriptions for other ongoing issues here.
MUFG Intime India Private Limited (Formerly known as Link Intime India Private Limited)
Phone: + 91 810 811 4949
Email: ipo.helpdesk@linkintime.co.in
Website: https://linkintime.co.in/
CKK Retail Mart Ltd.
Aurus Chambers,
B - 418, Near Mahindra Tower,
S SAmrutwar Lane, Worli,
Mumbai, Maharashtra –400013
Website:http://www.ckkretailmart.com/
Phone:+91 8275286155
Email:cs@ckkretailmart.com