Explore Xtranet Technologies IPO details, including IPO dates, financial statements, valuation, peer comparison and more.
Overview of Xtranet Technologies
Incorporated in 2002, Xtranet Technologies is an integrated IT solutions provider that serves a diverse client base across multiple industries. The company delivers end-to-end technology services through a combination of onsite and offshore delivery models, supported by subsidiaries, joint ventures, and in-house platforms.
Core Business and Offerings Xtranet Technologies provides a comprehensive suite of IT services, including:
Key Highlights
Discover essential information crucial for understanding an IPO, including the Price Band, Fresh Issue, Offer For Sale, Total IPO Size and more. Explore these key details to gain insight into the company's public offering.
| Fields | Details |
|---|---|
| IPO Dates | 23 Jul - 27 Jul 2026 |
| IPO Price Band | ₹120 - ₹127 per share |
| Fresh Issue | ₹166.80 crore |
| Offer For Sale | NIL |
| Total IPO Size | ₹166.80 crore |
| Face Value | ₹10 |
| Listing On | BSE, NSE |
Explore important dates like IPO opening, closing, listing and others, outlining the journey of the Public Offering. This will help you grasp the entire IPO journey effortlessly.
| Event | Date |
|---|---|
| IPO Opening Date | 23 Jul 2026 |
| IPO Closing Date | 27 Jul 2026 |
| Basis Of Allotment | 28 Jul 2026 |
| Refunds | 29 Jul 2026 |
| Demat Transfer | 29 Jul 2026 |
| IPO Listing Date | 30 Jul 2026 |
Explore a comprehensive financial data table showcasing key metrics including revenue, expenses, net income, and others. Gain valuable insights about the company's financial performance at a glance, facilitating informed decision-making and strategic planning for subscribing to the IPO.
| Period Ended | 31 Mar 2024 | 31 Mar 2025 | 31 Mar 2026 |
|---|---|---|---|
| Assets | 202.94 | 321.79 | 341.97 |
| Total Income | 233.26 | 276.53 | 366.01 |
| Profit After Tax | 10.94 | 30.03 | 40.73 |
| EBITDA | 18.86 | 47.20 | 63.18 |
| NET Worth | 38.78 | 95.49 | 136.01 |
| Reserves and Surplus | 31.71 | 87.47 | 96.40 |
| Total Borrowing | 41.19 | 39.24 | 85.45 |
* NPM represents the net profit margin, calculated as a percentage. All other figures are presented in crore (₹cr)
Compare key financial metrics with industry peers to gain valuable insights into the company's performance compared to its competitors.
| Name | P/E | EPS | RoNW | NAV |
|---|---|---|---|---|
| Xtranet Technologies | 12.35 | 10.28 | 29.6% | 34.74 |
| Coforge | 35.51 | 44.3 | 16.31% | 252.61 |
| Dynacons Systems & Solutions | 20.2 | 66.64 | 26.89% | 247.59 |
| Silver Touch Technologies | 63.65 | 2.82 | 21.06% | 13.38 |
* Revenue in (₹cr), RoNW in (%), EPS, NAV in (₹). P/E ratio is based on the highest price from the IPO price band.
| Investor Type | Shares Offered |
|---|---|
| Qualified Institutional Buyer (QIB) | Not more than 50% of the Issue size |
| Non-Institutional Investor (NII/HNI) | Not less than 15% of the Issue |
| Retail Individual Investor (RII) | Not less than 35% of the Issue |
| Investor Type | Subscribed |
|---|---|
| Qualified Institutional Buyer (QIB) | 7.13 |
| Non-Institutional Investor (NII/HNI) | 26.65 |
| Retail Individual Investor (RII) | 8.98 |
| Total | 12.24 |
* All figures represent multiples of the subscription. Check subscriptions for other ongoing issues here.
KFin Technologies Limited
Phone: +91 40 6716 2222/ 18003094001
Email: einward.ris@kfintech.com
Website: www.kfintech.com
Xtranet Technologies Ltd.Z-24, Zone - 1,
M.P. Nagar
Bhopal, Madhya Pradesh – 462011
Website: https://xtranetindia.com/
Phone: +91 1143547623
Email: compliance@xtranetindia.com