Explore Umiya Mobile SME IPO details, including IPO dates, financial statements, valuation, peer comparison and more.
Discover essential information crucial for understanding an IPO, including the Price Band, Fresh Issue, Offer For Sale, Total IPO Size and more. Explore these key details to gain insight into the company's public offering.
Fields | Details |
---|---|
IPO Dates | 28 Jul - 30 Jul 2025 |
IPO Price Band | ₹66.00 Per Share |
Fresh Issue | ₹23.63 crore |
Offer For Sale | NIL |
Total IPO Size | ₹23.63 crore |
Face Value | ₹10 |
Listing On | BSE SME |
Explore important dates like IPO opening, closing, listing and others, outlining the journey of the Public Offering. This will help you grasp the entire IPO journey effortlessly.
Event | Date |
---|---|
IPO Opening Date | 28 Jul 2025 |
IPO Closing Date | 30 Jul 2025 |
Basis Of Allotment | 31 Jul 2025 |
Refunds | 01 Aug 2025 |
Demat Transfer | 01 Aug 2025 |
IPO Listing Date | 04 Aug 2025 |
No listed peers available for comparison.
Investor Type | Subscribed |
---|---|
Qualified Institutional Buyer (QIB) | 2.44 |
Non-Institutional Investor (NII/HNI) | 2.44 |
Retail Individual Investor (RII) | 2.57 |
Total | 0 |
* All figures represent multiples of the subscription. Check subscriptions for other ongoing issues here.
Bigshare Services Private Limited
Phone: +91 22-62638200
Email: ipo@bigshareonline.com
Website: www.bigshareonline.com