Explore Sri Lotus Developers IPO details, including IPO dates, financial statements, valuation, peer comparison and more.
Discover essential information crucial for understanding an IPO, including the Price Band, Fresh Issue, Offer For Sale, Total IPO Size and more. Explore these key details to gain insight into the company's public offering.
Fields | Details |
---|---|
IPO Dates | 30 Jul - 01 Aug 2025 |
IPO Price Band | ₹140 - ₹150 per share |
Fresh Issue | ₹792.00 crore |
Offer For Sale | NIL |
Total IPO Size | ₹792.00 crore |
Face Value | ₹1 |
Listing On | BSE, NSE |
Explore important dates like IPO opening, closing, listing and others, outlining the journey of the Public Offering. This will help you grasp the entire IPO journey effortlessly.
Event | Date |
---|---|
IPO Opening Date | 30 Jul 2025 |
IPO Closing Date | 01 Aug 2025 |
Basis Of Allotment | 04 Aug 2025 |
Refunds | 05 Aug 2025 |
Demat Transfer | 05 Aug 2025 |
IPO Listing Date | 06 Aug 2025 |
No listed peers available for comparison.
Investor Type | Subscribed |
---|---|
Qualified Institutional Buyer (QIB) | 5.85 |
Non-Institutional Investor (NII/HNI) | 11.24 |
Retail Individual Investor (RII) | 7.07 |
Total | 7.61 |
* All figures represent multiples of the subscription. Check subscriptions for other ongoing issues here.
KFin Technologies Limited
Phone: +91 40 6716 2222/ 18003094001
Email: einward.ris@kfintech.com
Website: www.kfintech.com