Get everything you need to know about the Silkflex Polymers (India) IPO. Explore Silkflex Polymers (India) IPO details, including IPO dates, financial statements, valuation, peer comparison, and more.
Silkflex Polymers (India) Limited is a company engaged in the trading of textile printing inks and water-based wood coating polymers. They exclusively distribute products of the Malaysian brand "Silkflex," which is renowned for its quality and adherence to international standards. Initially founded in 2016 by Late Lalit Kumar Hargovinddas Sanghavi and Mr. Tushar Lalit Kumar Sanghavi, the company continues its operations under the leadership of Mr. Tushar Lalit Kumar Sanghavi and his daughter Ms. Urmi Raj Mehta. They boast a significant partnership with Silkflex Malaysia, enabling them to distribute products across India.
Key Points:
Discover essential information crucial for understanding an IPO, including the Price Band, Fresh Issue, Offer For Sale, Total IPO Size and more. Explore these key details to gain insight into the company's public offering.
Fields | Details |
---|---|
IPO Dates | 07 May - 10 May 2024 |
IPO Price Band | ₹ 52 per share |
Fresh Issue | Upto 34,82,000 Shares ( ₹ 18.11 crore) |
Offer For Sale | NIL |
Total IPO Size | ₹ 18.11 crore |
Face Value | ₹ 10 |
Listing On | NSE |
Explore important dates like IPO opening, closing, listing and others, outlining the journey of the Public Offering. This will help you grasp the entire IPO journey effortlessly.
Event | Date |
---|---|
IPO Opening Date | 07 May 2024 |
IPO Closing Date | 10 May 2024 |
Basis Of Allotment | 13 May 2024 |
Refunds | 14 May 2024 |
Demat Transfer | 14 May 2024 |
IPO Listing Date | 15 May 2024 |
Explore a comprehensive financial data table showcasing key metrics including revenue, expenses, net income, and others. Gain valuable insights about the company's financial performance at a glance, facilitating informed decision-making and strategic planning for subscribing to the IPO.
Period Ended | 31st March 2021 | 31st March 2022 | 31st March 2023 | Dec 2023 |
---|---|---|---|---|
Total Income | 20.96 | 28.05 | 34.42 | 33.82 |
Total Expenses | 20.35 | 27.12 | 33.34 | 30.36 |
Net Profit/Loss | 0.45 | 0.69 | 0.79 | 2.57 |
NPM (*) | 2.19 | 2.47 | 2.30 | 7.67 |
Total Assets | 13.14 | 19.69 | 23.75 | 34.46 |
Total Liabilities | 8.00 | 12.31 | 15.58 | 23.73 |
* NPM represents the net profit margin, calculated as a percentage. All other figures are presented in crore (₹cr)
Uncover significant valuation metrics such as EPS (Earnings Per Share), ROE (Return on Equity), ROCE (Return on Capital Employed), D/E Ratio (Debt-to-Equity Ratio), Current Ratio, and EBITDA Margin. These key indicators offer insights into the company's financial standing and performance, aiding in informed investment decisions.
Period Ended | 31st March 2021 | 31st March 2022 | 31st March 2023 | Dec 2023 |
---|---|---|---|---|
EPS | 0.68 | 0.85 | 0.97 | 0.97 |
ROE (%) | 11.52 | 10.96 | 10.11 | 23.91 |
ROCE (%) | 27.49 | 22.42 | 26.93 | 41.04 |
D/E Ratio | 1.19 | 1.35 | 1.48 | 1.60 |
Current Ratio | 2.31 | 1.46 | 1.36 | 1.07 |
EBITDA MARGIN (%) | 7.06 | 6.69 | 7.59 | 15.32 |
* Compiled from DRHP/RHP for valuation purposes.
Compare key financial metrics with industry peers to gain valuable insights into the company's performance compared to its competitors.
Name | Revenue | P/E | EPS | RoNW | NAV |
---|---|---|---|---|---|
Silkflex Polymers (India) Limited | 34.21 | 53.76 | 0.97 | 9.62 | 10.05 |
BASF India Limited | 13,644.77 | 40.12 | 93.10 | 14.92 | 623.97 |
Heubach Colorants India Limited | 766.42 | 48.88 | 8.31 | 4.44 | 187.34 |
Berger Paints India Limited | 9,470.62 | 57.44 | 8.86 | 20.67 | 42.86 |
* Revenue in (₹cr), RoNW in (%), EPS, NAV in (₹). P/E ratio is based on the highest price from the IPO price band.
Investor Type | Subscribed |
---|---|
Qualified Institutional Buyer (QIB) | 0 |
Non-Institutional Investor (NII/HNI) | 36.59 |
Retail Individual Investor (RII) | 35.97 |
Total | 39.3 |
* All figures represent multiples of the subscription. Check subscriptions for other ongoing issues here.
Bigshare Services Private Limited
Phone: +91 22-62638200
Email: ipo@bigshareonline.com
Website: www.bigshareonline.com
Silkflex Polymers (India) Limited
Daga Complex, Sulati Jaladhulagori, Sankrail, Howrah-711302, West Bengal, India.
Phone: +91 9674912615
Email: investors@silkflexindia.in
Website: www.silkflexindia.in