Get everything you need to know about the Rajputana Industries IPO. Explore Rajputana Industries IPO details, including IPO dates, financial statements, valuation, peer comparison, and more.
Rajputana Industries Limited, established in 2011, is a prominent player in the non-ferrous metal manufacturing sector based in Jaipur, Rajasthan. Rajputana Industries specializes in recycling scrap metal to produce a diverse range of products including copper, aluminum, brass billets, and various alloys. The company's manufacturing operations are centered around producing high-quality wires, tubes, rods, and billets for applications across multiple industries. Rajputana Industries is also set to expand its portfolio with the introduction of a new cable manufacturing plant aimed at serving the construction industry.
Key Points:
Discover essential information crucial for understanding an IPO, including the Price Band, Fresh Issue, Offer For Sale, Total IPO Size and more. Explore these key details to gain insight into the company's public offering.
Fields | Details |
---|---|
IPO Dates | 30 Jul - 01 Aug 2024 |
IPO Price Band | ₹ 36 - 38 per share |
Fresh Issue | 62,85,000 shares |
Offer For Sale | NIL |
Total IPO Size | Approx ₹ 23.88 crore |
Face Value | ₹ 10 |
Listing On | NSE |
Explore important dates like IPO opening, closing, listing and others, outlining the journey of the Public Offering. This will help you grasp the entire IPO journey effortlessly.
Event | Date |
---|---|
IPO Opening Date | 30 Jul 2024 |
IPO Closing Date | 01 Aug 2024 |
Basis Of Allotment | 02 Aug 2024 |
Refunds | 05 Aug 2024 |
Demat Transfer | 05 Aug 2024 |
IPO Listing Date | 06 Aug 2024 |
Explore a comprehensive financial data table showcasing key metrics including revenue, expenses, net income, and others. Gain valuable insights about the company's financial performance at a glance, facilitating informed decision-making and strategic planning for subscribing to the IPO.
Period Ended | 31st March 2021 | 31st March 2022 | 31st March 2023 | 31st March 2024 |
---|---|---|---|---|
Total Income | 185.33 | 244.51 | 255.25 | 327.01 |
Total Expenses | 184.47 | 240.98 | 251.06 | 320.14 |
Net Profit/Loss | 0.28 | 2.64 | 3.10 | 5.13 |
NPM (*) | 0.15 | 1.08 | 1.22 | 1.57 |
Total Assets | 89.03 | 102.37 | 117.81 | 149.75 |
Total Liabilities | 74.55 | 85.24 | 90.37 | 117.18 |
* NPM represents the net profit margin, calculated as a percentage. All other figures are presented in crore (₹cr)
Uncover significant valuation metrics such as EPS (Earnings Per Share), ROE (Return on Equity), ROCE (Return on Capital Employed), D/E Ratio (Debt-to-Equity Ratio), Current Ratio, and EBITDA Margin. These key indicators offer insights into the company's financial standing and performance, aiding in informed investment decisions.
Period Ended | 31st March 2021 | 31st March 2022 | 31st March 2023 | 31st March 2024 |
---|---|---|---|---|
EPS | 0.20 | 1.87 | 2.19 | 3.34 |
ROE (%) | 1.97 | 16.70 | 13.90 | 17.09 |
ROCE (%) | 20.93 | 27.35 | 22.67 | 30.28 |
D/E Ratio | NA | NA | NA | NA |
Current Ratio | 0.80 | 0.90 | 1.09 | 1.08 |
EBITDA MARGIN (%) | 4.94 | 4.92 | 5.10 | 5.56 |
* Compiled from DRHP/RHP for valuation purposes.
Compare key financial metrics with industry peers to gain valuable insights into the company's performance compared to its competitors.
Name | Revenue | P/E | EPS | RoNW | NAV |
---|---|---|---|---|---|
Rajputana Industries Limited | 326.51 | 11.38 | 3.34 | 15.74 | 21.25 |
Nupur Recyclers Limited | 180.82 | 62.14 | 1.54 | 12.32 | 12.48 |
Baheti Recycling Limited | 429.34 | 40.20 | 6.94 | 17.30 | 40.15 |
* Revenue in (₹cr), RoNW in (%), EPS, NAV in (₹). P/E ratio is based on the highest price from the IPO price band.
Investor Type | Subscribed |
---|---|
Qualified Institutional Buyer (QIB) | 177.94 |
Non-Institutional Investor (NII/HNI) | 417.95 |
Retail Individual Investor (RII) | 524.61 |
Total | 376.41 |
* All figures represent multiples of the subscription. Check subscriptions for other ongoing issues here.
Bigshare Services Private Limited
Phone: +91 22-62638200
Email: ipo@bigshareonline.com
Website: www.bigshareonline.com
Rajputana Industries Limited
F-269-B, Road No. 13, VKIA, Jaipur Rajasthan 302013 India
Phone: +91 9588841031
Email: cs@rajputanaindustries.com
Website: www.rajputanaindustries.com