Explore Pranav Constructions IPO details, including IPO dates, financial statements, valuation, peer comparison and more.
Company Overview: Pranav Constructions Limited
Incorporated in 2003, Pranav Constructions Limited is an Indian construction firm specializing in residential, commercial, and infrastructure development. The company provides end-to-end services, managing the entire redevelopment process from initial tendering and planning to final execution and handover.
Core Services and Industry Focus
Key Highlights
Discover essential information crucial for understanding an IPO, including the Price Band, Fresh Issue, Offer For Sale, Total IPO Size and more. Explore these key details to gain insight into the company's public offering.
| Fields | Details |
|---|---|
| IPO Dates | 07 Sep - 09 Sep 2026 |
| IPO Price Band | ₹118 - ₹124 per share |
| Fresh Issue | ₹315.60 crore |
| Offer For Sale | ₹35.43 crore |
| Total IPO Size | ₹351.03 crore |
| Face Value | ₹10 |
| Listing On | BSE, NSE |
Explore important dates like IPO opening, closing, listing and others, outlining the journey of the Public Offering. This will help you grasp the entire IPO journey effortlessly.
| Event | Date |
|---|---|
| IPO Opening Date | 07 Sep 2026 |
| IPO Closing Date | 09 Sep 2026 |
| Basis Of Allotment | 10 Sep 2026 |
| Refunds | 11 Sep 2026 |
| Demat Transfer | 11 Sep 2026 |
| IPO Listing Date | 15 Sep 2026 |
Explore a comprehensive financial data table showcasing key metrics including revenue, expenses, net income, and others. Gain valuable insights about the company's financial performance at a glance, facilitating informed decision-making and strategic planning for subscribing to the IPO.
| Period Ended | 31 Mar 2024 | 31 Mar 2025 | 31 Mar 2026 |
|---|---|---|---|
| Assets | 966.80 | 1,246.29 | 1,799.19 |
| Total Income | 449.75 | 638.24 | 763.93 |
| Profit After Tax | 39.62 | 62.25 | 71.32 |
| EBITDA | 59.73 | 98.54 | 130.83 |
| NET Worth | 88.37 | 175.59 | 246.70 |
| Reserves and Surplus | 84.70 | 88.41 | 159.52 |
| Total Borrowing | 99.34 | 196.50 | 258.44 |
* NPM represents the net profit margin, calculated as a percentage. All other figures are presented in crore (₹cr)
Compare key financial metrics with industry peers to gain valuable insights into the company's performance compared to its competitors.
| Name | P/E | EPS | RoNW | NAV |
|---|---|---|---|---|
| Pranav Constructions Limited | 15.16 | 8.18 | 33.78% | 28.3 |
| Kalpataru Ltd | 56.64 | 4.76 | 2.45% | 198.04 |
| Arkade Developers Ltd | 482.59 | 0.29 | 0.6% | 47.51 |
| Kolte-patil Developers Ltd | -4.51 | -3.73% | 135.84 | |
| Suraj Estate Developers Ltd | 9.94 | 19.51 | 9.53% | 207.87 |
| Lodha Developers Ltd | 33.48 | 34.25 | 15.71% | 234.55 |
| Godrej Properties Ltd | 33.25 | 61.42 | 9.97% | 642.58 |
| Keystone Realtors Ltd | 64.86 | 6.21 | 3.34% | 229.29 |
* Revenue in (₹cr), RoNW in (%), EPS, NAV in (₹). P/E ratio is based on the highest price from the IPO price band.
| Investor Type | Shares Offered |
|---|---|
| Retail Individual Investor (RII) | Not more than 45% |
As the issue has not yet opened, subscription data is unavailable. However, you can view subscriptions for other ongoing issues here.
KFin Technologies Limited
Phone: +91 40 6716 2222/ 18003094001
Email: einward.ris@kfintech.com
Website: www.kfintech.com
Pranav Constructions Ltd.Unit No. 1001, 10th Floor, DLH Park
Near MTNL, S.V. Road
Goregaon (West)
Mumbai, Maharashtra – 400104
Website: https://www.pranavconstructions.com/
Phone: +91 22 6276 9939