Explore Milky Mist Dairy Food IPO details, including IPO dates, financial statements, valuation, peer comparison and more.
Company Overview: Milky Mist Dairy Food Limited
Incorporated in 2014, Milky Mist Dairy Food Limited is an Indian dairy company specializing in the production and distribution of a diverse range of dairy and frozen food products. The company operates an integrated farm-to-retail supply chain model, sourcing raw milk directly from over 67,000 farmers and manufacturing value-added dairy and frozen products across facilities in Tamil Nadu and Karnataka.
Key Highlights:
Discover essential information crucial for understanding an IPO, including the Price Band, Fresh Issue, Offer For Sale, Total IPO Size and more. Explore these key details to gain insight into the company's public offering.
| Fields | Details |
|---|---|
| IPO Dates | 11 Aug - 13 Aug 2026 |
| IPO Price Band | ₹133 - ₹140 per share |
| Fresh Issue | ₹1,428.00 crore |
| Offer For Sale | ₹125.00 crore |
| Total IPO Size | ₹1,553.00 crore |
| Face Value | ₹2 |
| Listing On | BSE, NSE |
Explore important dates like IPO opening, closing, listing and others, outlining the journey of the Public Offering. This will help you grasp the entire IPO journey effortlessly.
| Event | Date |
|---|---|
| IPO Opening Date | 11 Aug 2026 |
| IPO Closing Date | 13 Aug 2026 |
| Basis Of Allotment | 14 Aug 2026 |
| Refunds | 17 Aug 2026 |
| Demat Transfer | 17 Aug 2026 |
| IPO Listing Date | 18 Aug 2026 |
Explore a comprehensive financial data table showcasing key metrics including revenue, expenses, net income, and others. Gain valuable insights about the company's financial performance at a glance, facilitating informed decision-making and strategic planning for subscribing to the IPO.
| Period Ended | 31 Mar 2024 | 31 Mar 2025 | 31 Mar 2026 |
|---|---|---|---|
| Assets | 1,606.26 | 2,150.59 | 2,676.46 |
| Total Income | 1,826.86 | 2,354.79 | 3,145.01 |
| Profit After Tax | 19.44 | 46.07 | 127.01 |
| EBITDA | 222.33 | 310.35 | 435.22 |
| NET Worth | 197.05 | 242.77 | 378.00 |
| Reserves and Surplus | 278.04 | 199.23 | 333.55 |
| Total Borrowing | 1,036.72 | 1,376.38 | 1,671.85 |
* NPM represents the net profit margin, calculated as a percentage. All other figures are presented in crore (₹cr)
Compare key financial metrics with industry peers to gain valuable insights into the company's performance compared to its competitors.
| Name | P/E | EPS | RoNW | NAV |
|---|---|---|---|---|
| Milky Mist Dairy Food Ltd. | 71.07 | 1.97 | 33.6% | 5.87 |
| Tata Consumer Products | 70.08 | 15.58 | 7.08% | 220.02 |
| Parag Milk Foods | 21.28 | 10.57 | 10.73% | 93.44 |
| Nestle India | 79.76 | 18.15 | 67.85% | 26.74 |
| Hatsun Agro Product | 58.2 | 15.99 | 18.32% | 87.3 |
| Dodla Dairy | 51.98 | 44.26 | 15.95% | 277.5 |
| Britannia Industries | 51.98 | 105.18 | 49.61% | 212.01 |
| Bikaji Foods International | 62.33 | 10.3 | 16.07% | 64.03 |
* Revenue in (₹cr), RoNW in (%), EPS, NAV in (₹). P/E ratio is based on the highest price from the IPO price band.
| Investor Type | Shares Offered |
|---|---|
| Retail Individual Investor (RII) | Not less than 35% of the Net Offer |
| Investor Type | Subscribed |
|---|---|
| Qualified Institutional Buyer (QIB) | 164.03 |
| Non-Institutional Investor (NII/HNI) | 36.75 |
| Retail Individual Investor (RII) | 8.86 |
| Total | 59.08 |
* All figures represent multiples of the subscription. Check subscriptions for other ongoing issues here.
KFin Technologies Limited
Phone: +91 40 6716 2222/ 18003094001
Email: einward.ris@kfintech.com
Website: www.kfintech.com
Milky Mist Dairy Food Ltd.SF No. 43/1-4,
Pattakaranpalayam,
Perundurai
Erode, Tamil Nadu – 638057
Website: https://www.milkymist.com/
Phone: 91 424 2533248
Email: investor@milkymist.com