Get everything you need to know about the Magenta Lifecare IPO. Explore Magenta Lifecare IPO details, including IPO dates, financial statements, valuation, peer comparison, and more.
Magenta Lifecare Limited, is a prominent manufacturer of foam-based products, including mattresses and pillows, marketed under the Magenta brand in India, the company emphasizes innovation, comfort, and quality. Their products cater to retail, hotel, and institutional customers, offering extensive customization options. The company operates a manufacturing facility in Vadodara, Gujarat, with a significant production capacity.
Key Points:
Discover essential information crucial for understanding an IPO, including the Price Band, Fresh Issue, Offer For Sale, Total IPO Size and more. Explore these key details to gain insight into the company's public offering.
Fields | Details |
---|---|
IPO Dates | 05 Jun - 07 Jun 2024 |
IPO Price Band | ₹ 35 per share |
Fresh Issue | Upto 20,00,000 Shares |
Offer For Sale | NIL |
Total IPO Size | ₹ 7.0 crore |
Face Value | ₹ 10 |
Listing On | BSE |
Explore important dates like IPO opening, closing, listing and others, outlining the journey of the Public Offering. This will help you grasp the entire IPO journey effortlessly.
Event | Date |
---|---|
IPO Opening Date | 05 Jun 2024 |
IPO Closing Date | 07 Jun 2024 |
Basis Of Allotment | 10 Jun 2024 |
Refunds | 11 Jun 2024 |
Demat Transfer | 11 Jun 2024 |
IPO Listing Date | 12 Jun 2024 |
Explore a comprehensive financial data table showcasing key metrics including revenue, expenses, net income, and others. Gain valuable insights about the company's financial performance at a glance, facilitating informed decision-making and strategic planning for subscribing to the IPO.
Period Ended | 31st March 2021 | 31st March 2022 | 31st March 2023 | Dec 2023 |
---|---|---|---|---|
Total Income | 9.66 | 9.38 | 9.55 | 6.31 |
Total Expenses | 9.49 | 9.16 | 9.24 | 5.64 |
Net Profit/Loss | 0.19 | 0.19 | 0.25 | 0.24 |
NPM (*) | 2.02 | 2.04 | 2.71 | 4.05 |
Total Assets | 14.60 | 14.16 | 12.51 | 15.06 |
Total Liabilities | 13.17 | 10.54 | 7.30 | 8.72 |
* NPM represents the net profit margin, calculated as a percentage. All other figures are presented in crore (₹cr)
Uncover significant valuation metrics such as EPS (Earnings Per Share), ROE (Return on Equity), ROCE (Return on Capital Employed), D/E Ratio (Debt-to-Equity Ratio), Current Ratio, and EBITDA Margin. These key indicators offer insights into the company's financial standing and performance, aiding in informed investment decisions.
Period Ended | 31st March 2021 | 31st March 2022 | 31st March 2023 | Dec 2023 |
---|---|---|---|---|
EPS | 0.53 | 0.44 | 0.53 | 0.50 |
ROE (%) | 14.60 | 7.49 | 5.56 | 5.62 |
ROCE (%) | 7.64 | 8.95 | 11.86 | 13.41 |
RoNW (%) | 13.60 | 5.22 | 4.71 | 3.84 |
D/E Ratio | 6.88 | 2.09 | 0.87 | 0.71 |
Current Ratio | 1.35 | 1.33 | 1.31 | 1.32 |
EBITDA MARGIN (%) | 10.83 | 11.50 | 9.62 | 15.83 |
* Compiled from DRHP/RHP for valuation purposes.
Compare key financial metrics with industry peers to gain valuable insights into the company's performance compared to its competitors.
Name | Revenue | P/E | EPS | RoNW | NAV |
---|---|---|---|---|---|
Magenta Lifecare Limited | 9.07 | 65.97 | 0.53 | 4.71 | 11.26 |
Sheela Foam Limited | 2,873.32 | 44.65 | 20.81 | 12.69 | 164.03 |
Tirupati Foam Limited | 101.65 | 17.85 | 4.31 | 6.53 | 66.04 |
* Revenue in (₹cr), RoNW in (%), EPS, NAV in (₹). P/E ratio is based on the highest price from the IPO price band.
Investor Type | Subscribed |
---|---|
Qualified Institutional Buyer (QIB) | 0 |
Non-Institutional Investor (NII/HNI) | 1145.78 |
Retail Individual Investor (RII) | 778.41 |
Total | 983.19 |
* All figures represent multiples of the subscription. Check subscriptions for other ongoing issues here.
Cameo Corporate Services Limited
Phone: +91 - 44 – 40020700
Email: investor@cameodina.com
Website: www.cameoindia.com
MAGENTA LIFECARE LIMITED
N P Patel Estate, A & T Padamla, Vadodara – 391350, Gujarat, India.
Phone: +91 7573022234
Email: info@magentalifecare.com
Website: www.magentamattresses.com