Explore K. V. Toys India SME IPO details, including IPO dates, financial statements, valuation, peer comparison and more.
Discover essential information crucial for understanding an IPO, including the Price Band, Fresh Issue, Offer For Sale, Total IPO Size and more. Explore these key details to gain insight into the company's public offering.
| Fields | Details |
|---|---|
| IPO Dates | 08 Dec - 10 Dec 2025 |
| IPO Price Band | ₹227 - ₹239 per share |
| Fresh Issue | ₹37.74 crore |
| Offer For Sale | NIL |
| Total IPO Size | ₹37.74 crore |
| Face Value | ₹10 |
| Listing On | BSE SME |
Explore important dates like IPO opening, closing, listing and others, outlining the journey of the Public Offering. This will help you grasp the entire IPO journey effortlessly.
| Event | Date |
|---|---|
| IPO Opening Date | 08 Dec 2025 |
| IPO Closing Date | 10 Dec 2025 |
| Basis Of Allotment | 11 Dec 2025 |
| Refunds | 12 Dec 2025 |
| Demat Transfer | 12 Dec 2025 |
| IPO Listing Date | 15 Dec 2025 |
No listed peers available for comparison.
| Investor Type | Subscribed |
|---|---|
| Qualified Institutional Buyer (QIB) | 0 |
| Non-Institutional Investor (NII/HNI) | 1.07 |
| Retail Individual Investor (RII) | 2.42 |
| Total | 1.45 |
* All figures represent multiples of the subscription. Check subscriptions for other ongoing issues here.
Purva Sharegistry (India) Private Limited
Phone: +91 022 4961 4132/3190 8810
Email: newissue@purvashare.com
Website: www.purvashare.com