Explore CMR Green Technologies IPO details, including IPO dates, financial statements, valuation, peer comparison and more.
Discover essential information crucial for understanding an IPO, including the Price Band, Fresh Issue, Offer For Sale, Total IPO Size and more. Explore these key details to gain insight into the company's public offering.
| Fields | Details |
|---|---|
| IPO Dates | 03 Jun - 05 Jun 2026 |
| IPO Price Band | ₹182 - ₹192 per share |
| Fresh Issue | |
| Offer For Sale | ₹630.88 crore |
| Total IPO Size | ₹630.88 crore |
| Face Value | ₹2 |
| Listing On | BSE, NSE |
Explore important dates like IPO opening, closing, listing and others, outlining the journey of the Public Offering. This will help you grasp the entire IPO journey effortlessly.
| Event | Date |
|---|---|
| IPO Opening Date | 03 Jun 2026 |
| IPO Closing Date | 05 Jun 2026 |
| Basis Of Allotment | 08 Jun 2026 |
| Refunds | 09 Jun 2026 |
| Demat Transfer | 09 Jun 2026 |
| IPO Listing Date | 01 Jun 2026 |
Explore a comprehensive financial data table showcasing key metrics including revenue, expenses, net income, and others. Gain valuable insights about the company's financial performance at a glance, facilitating informed decision-making and strategic planning for subscribing to the IPO.
| Period Ended | 31 Mar 2023 | 31 Mar 2024 | 31 Mar 2025 | 31 Dec 2025 |
|---|---|---|---|---|
| Assets | 3,351.66 | 2,194.41 | 2,815.86 | 3,650.58 |
| Total Income | 5,889.00 | 5,968.44 | 6,696.66 | 6,291.00 |
| Profit After Tax | 104.51 | -838.56 | 155.04 | 162.39 |
| EBITDA | 229.26 | -705.98 | 328.62 | 316.62 |
| NET Worth | 1,195.19 | 317.54 | 458.38 | 594.18 |
| Reserves and Surplus | 2,064.76 | 1,187.99 | 1,328.84 | 1,464.64 |
| Total Borrowing | 368.19 | 498.65 | 894.03 | 1,303.22 |
* NPM represents the net profit margin, calculated as a percentage. All other figures are presented in crore (₹cr)
Compare key financial metrics with industry peers to gain valuable insights into the company's performance compared to its competitors.
| Name | P/E | EPS | RoNW | NAV |
|---|---|---|---|---|
| CMR Green Technologies Ltd. | 29.54 | 6.5 | 31.08% | 20.93 |
| Jain Resource Recycling Ltd. | 76.2 | 7.11 | 30.55% | 22.44 |
| Baheti Recycling Industries Ltd. | 34.59 | 17.37 | 30.46% | 57.02 |
| Gravita India Ltd. | 37.36 | 45.11 | 15.12% | 280.44 |
| Pondy Oxides and Chemicals Ltd. | 62.64 | 21.08 | 9.79% | 210.82 |
* Revenue in (₹cr), RoNW in (%), EPS, NAV in (₹). P/E ratio is based on the highest price from the IPO price band.
| Investor Type | Shares Offered |
|---|---|
| Qualified Institutional Buyer (QIB) | Not more than 50% of the Net Offer |
| Non-Institutional Investor (NII/HNI) | Not less than 15% of the Net Offer |
| Retail Individual Investor (RII) | Not less than 35% of the Net Offer |
As the issue has not yet opened, subscription data is unavailable. However, you can view subscriptions for other ongoing issues here.
KFin Technologies Limited
Phone: +91 40 6716 2222/ 18003094001
Email: einward.ris@kfintech.com
Website: www.kfintech.com
CMR Green Technologies Ltd.7th Floor,
Tower 2, L & T Business Park,
12/4 Delhi, Mathura Road,
Faridabad, – 121003https://cmr.co.in/+91 129 4223050complianceofficer@cmr.co.in