Get everything you need to know about the Boss Packaging Solutions IPO. Explore Boss Packaging Solutions IPO details, including IPO dates, financial statements, valuation, peer comparison, and more.

Incorporated in 2012, Boss Packaging Solutions Limited is a manufacturer, supplier, and exporter of diversified packaging machinery. The company specializes in producing a wide range of packaging equipment, including filling machines, capping machines, sticker labeling machines, conveyors, and more. With a robust sales and distribution network across India, Boss Packaging Solutions caters to multiple industries, including pharmaceuticals, cosmetics, food, and beverages. Boss Packaging Solutions serves clients under its Boss brand as well as through white-label agreements. The company has a strong in-house team for sales, after-sales service, and continuous innovation to meet evolving customer needs.
Key Points:
Discover essential information crucial for understanding an IPO, including the Price Band, Fresh Issue, Offer For Sale, Total IPO Size and more. Explore these key details to gain insight into the company's public offering.
| Fields | Details |
|---|---|
| IPO Dates | 30 Aug - 03 Sep 2024 |
| IPO Price Band | ₹66 per share |
| Fresh Issue | 12,74,000 shares |
| Offer For Sale | NIL |
| Total IPO Size | ₹8.41 crore |
| Face Value | ₹ 10 |
| Listing On | NSE |
Explore important dates like IPO opening, closing, listing and others, outlining the journey of the Public Offering. This will help you grasp the entire IPO journey effortlessly.
| Event | Date |
|---|---|
| IPO Opening Date | 30 Aug 2024 |
| IPO Closing Date | 03 Sep 2024 |
| Basis Of Allotment | 04 Sep 2024 |
| Refunds | 05 Sep 2024 |
| Demat Transfer | 05 Sep 2024 |
| IPO Listing Date | 06 Sep 2024 |
Explore a comprehensive financial data table showcasing key metrics including revenue, expenses, net income, and others. Gain valuable insights about the company's financial performance at a glance, facilitating informed decision-making and strategic planning for subscribing to the IPO.
| Period Ended | 31st March 2021 | 31st March 2022 | 31st March 2023 | 31st March 2024 |
|---|---|---|---|---|
| Total Income | 5.35 | 5.48 | 10.35 | 12.18 |
| Total Expenses | 5.19 | 4.92 | 9.00 | 10.79 |
| Net Profit/Loss | 0.11 | 0.42 | 1.01 | 1.01 |
| NPM (*) | 2.13 | 7.63 | 9.72 | 8.30 |
| Total Assets | 2.65 | 2.79 | 5.36 | 7.66 |
| Total Liabilities | 2.06 | 1.78 | 3.34 | 3.13 |
* NPM represents the net profit margin, calculated as a percentage. All other figures are presented in crore (₹cr)
Uncover significant valuation metrics such as EPS (Earnings Per Share), ROE (Return on Equity), ROCE (Return on Capital Employed), D/E Ratio (Debt-to-Equity Ratio), Current Ratio, and EBITDA Margin. These key indicators offer insights into the company's financial standing and performance, aiding in informed investment decisions.
| Period Ended | 31st March 2021 | 31st March 2022 | 31st March 2023 | 31st March 2024 |
|---|---|---|---|---|
| EPS | 113.75 | 2.68 | 6.44 | 3.38 |
| ROE (%) | 19.03 | 41.14 | 49.75 | 22.31 |
| ROCE (%) | 20.13 | 53.26 | 67.35 | 28.99 |
| D/E Ratio | 0.87 | 0.19 | 0.02 | 0.14 |
| Current Ratio | 1.39 | 1.52 | 1.57 | 2.66 |
| EBITDA MARGIN (%) | 4.84 | 12.64 | 13.90 | 12.78 |
* Compiled from DRHP/RHP for valuation purposes.
Compare key financial metrics with industry peers to gain valuable insights into the company's performance compared to its competitors.
| Name | Revenue | P/E | EPS | RoNW | NAV |
|---|---|---|---|---|---|
| Boss Packaging Solutions Limited | 12.17 | 19.53 | 3.38 | 22.31 | 14.28 |
| Windsor Machines Limited | 353.97 | -166.39 | -1.19 | -2.89 | 41.07 |
| Manugraph India Limited | 65.76 | -4.18 | -6.53 | -24.92 | 26.21 |
| Macpower CNC Machines Limited | 241.04 | 57.71 | 24.24 | 20.36 | 119.11 |
* Revenue in (₹cr), RoNW in (%), EPS, NAV in (₹). P/E ratio is based on the highest price from the IPO price band.
| Investor Type | Subscribed |
|---|---|
| Qualified Institutional Buyer (QIB) | 0 |
| Non-Institutional Investor (NII/HNI) | 103.8 |
| Retail Individual Investor (RII) | 165.29 |
| Total | 136.21 |
* All figures represent multiples of the subscription. Check subscriptions for other ongoing issues here.
KFin Technologies Limited
Phone: +91 40 6716 2222/ 18003094001
Email: einward.ris@kfintech.com
Website: www.kfintech.com
Boss Packaging Solutions Limited
11-C, Survey No. 56/1/2/3, Ramdev Estate, Near Siddipura Estate, Opposite Ramol Mehmdabad Highway, Vin Zol Road, Ahmedabad, Gujarat 382445 India.
Phone: 079-48972009
Email: cs@bosspackaging.in
Website: www.bosspackaging.in